![]() |
UFO-103A | SPECIFICATIONS |
| Motor | 5HP (3.75kw) | |
| Inlet diameter | 175mm (7") X 1 | |
| 100mm (4") X 4 (Standard) | ||
| 125mm (5") X 2 (Optional) | ||
| Air volume | 2733 CFM | |
| Bag volume | 10.5 ft^3 | |
| Static pressure of water | 10.55 inch | |
| Packing (Wooden case) | 120cm x 75cmx 806cm (47" x 30" x 31") | |
|
Net weight |
102kg (253 lbs) | |
| Gross weight | 150kg (363 lbs) |
![]() |
UFO-103B | SPECIFICATIONS |
| Motor | 5HP (3.75kw) | |
| Inlet diameter | 175mm (7") X 1 | |
| 100mm (4") X 4 (Standard) | ||
| 125mm (5") X 2 (Optional) | ||
| Air volume | 76M3/min. (2733 CFM) | |
| Bag volume | 0.59M^3 (20.97 ft^3) | |
| Static pressure of water | 10.55 inch | |
| Packing (Wooden Case) | 145cm x 75cm x 80cm (57" x 30" x 31") | |
|
Net weight |
115kg (253 lbs) | |
| Gross weight | 165kg (363 lbs) |
![]() |
UFO-103T | SPECIFICATIONS |
| Motor | 5HP (3.75kw) | |
| Inlet diameter | 175mm (7") X 1 | |
| 100mm (4") X 4 (Standard) | ||
| 125mm (5") X 2 (Optional) | ||
| Air volume | 76M3/min. (2733 CFM) | |
| Bag volume | 0.59M^3 (20.97 ft^3) | |
| Static pressure of water | 10.55 inch | |
| Packing (Wood case) | 70" X 29" X 30" | |
|
Net weight |
105kgs (231 lbs) | |
| Gross weight | 165kgs (363 lbs) |
![]() |
UFO-103H | SPECIFICATIONS |
| Motor | 5HP (3.75kw) | |
| Inlet diameter | 175mm (7") X 1 | |
| 100mm (4") X 4 (Standard) | ||
| 125mm (5") X 2 (Optional) | ||
| Air volume | 76M3/min. (2733 CFM) | |
| Bag volume | 0.59M^3 (20.97 ft^3) | |
| Static pressure of water | 10.55 inch | |
| Packing (Wood case) | 73" X 30" X 26" | |
|
Net weight |
120kgs (264 lbs) | |
| Gross weight | 172kgs (378 lbs) |
![]() |
UFO-103HC "Canister (Optional)" | SPECIFICATIONS |
| Motor | 5HP (3.75kw) | |
| Inlet diameter | 175mm (7") X 1 | |
| 100mm (4") X 4 (Standard) | ||
| 125mm (5") X 2 (Optional) | ||
| Air volume | 76M3/min. (2733 CFM) | |
| Bag volume | 0.59M^3 (20.97 ft^3) | |
| Static pressure of water | 10.55 inch | |
| Packing (Wood case) | 153cm X 77cm X 66cm (60" X 30" X 26") | |
|
Net weight |
120kgs (264 lbs) | |
| Gross weight | 172kgs (378 lbs) |
![]() |
Canister (Optional) | SPECIFICATIONS |
| Diameter | 48cm (19") | |
| High | 66cm (26") | |
| Fold deep of paper | 2.5cm (1") | |
| Number of fold | 125 | |
| Material | NW (Polyester) 3u 99.4% | |
| Canister area | 45,540cm^2 (7160 in^2) / PC | |
| Packing list | 53.5cm X 53.5cm X 76cm (21" X 21" X 30") | |
| Net weight | 25kg (11.5 lbs) | |
| Gross weight | 28kg (13 lbs) |
|
|