| UFO-104H2 | SPECIFICATIONS | |
| Motor | 7.5KW(10HP),3 phase | |
| Inlet diameter | 220mm (9") X 1 | |
| 125mm (5") X 6(Optional) | ||
| Air volume | 188M3/min.(6627 CFM) | |
| Bag volume | 1.68M3 (59.49ft3) | |
| Static pressure of water | 19 inch | |
| Packing (Wooden case) | 225cm x 102cm x 115cm (89" x 40" x 45") | |
|
Net weight |
360 kgs. (800 lbs.) | |
| Gross weight | 460 kgs. (1010 lbs.) |
| UFO-104H1 | SPECIFICATIONS | |
| Motor | 7.5KW(10HP),3 phase | |
| Inlet diameter | 220mm (9") X 1 | |
| 125mm (5") X 6(Optional) | ||
| Air volume | 188M3/min.(6627 CFM) | |
| Bag volume | 0.84M3 (29.7ft3) | |
| Static pressure of water | 19 inch | |
| Packing (Wooden case) | 225cm x 102cm x 115cm (89" x 40" x 45") | |
|
Net weight |
360 kgs. (800 lbs.) | |
| Gross weight | 460 kgs. (1010 lbs.) |