|
WB-1 | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 27M3/min. (980 CFM) | |
| Static pressure of water | 10 inch | |
| Packing | 38cm x 28cm x 39cm (15" x 11" x 15") | |
|
Net weight |
10 kgs. (22 lbs.) | |
| Gross weight | 13 kgs. (28 Ibs.) | |
![]() |
UFO-40 | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 15M3/min. (623 CFM) | |
| Bag volume | 0.04M3 (1.5ft3) | |
| Static pressure of water | 5.85 inch | |
| Packing | 42cm x 38cm x 46cm (17" x 15" x 18") | |
| Net weight | 19 kgs. (140 lbs.) | |
Gross weight |
21 kgs. (46 Ibs.) | |
|
UFO-70 | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 696 CFM | |
| Bag volume | 2.5 ft^3 | |
| Static pressure of water | 5.85 inch | |
| Packing | 76cm X 38cm X 46cm (30" X 15" X 18") | |
|
Net weight |
33kg (73 lbs) | |
| Gross weight | 37kg (81 lbs) | |
| ¡@ |
|
UFO-70F | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 696 CFM | |
| Bag volume | 2.5 ft^3 | |
| Static pressure of water | 5.85 inch | |
| Packing | 76cm X 38cm X 46cm (30" X 15" X 18") | |
|
Net weight |
33kg (73 lbs) | |
| Gross weight | 37kg (81 lbs) | |
| ¡@ |
|
UFO-70FC | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 696 CFM | |
| Bag volume | 2.5 ft^3 | |
| Static pressure of water | 5.85 inch | |
| Packing | 76cm X 38cm X 46cm (30" X 15" X 18") | |
|
Net weight |
33kg (73 lbs) | |
| Gross weight | 37kg (81 lbs) | |
| ¡@ |
![]() |
UFO-90 | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 696 CFM | |
| Bag volume | 2.5 ft^3 | |
| Static pressure of water | 5.85 inch | |
| Packing | 76cm X 38cm X 46cm (30" X 15" X 18") | |
|
Net weight |
33kg (73 lbs) | |
| Gross weight | 37kg (81 lbs) | |
| ¡@ |
|
UFO-90C | SPECIFICATIONS |
| Motor | 0.75KW (1 HP) | |
| Inlet diameter | 100mm (4") x 1 | |
| Air volume | 696 CFM | |
| Bag volume | 2.5 ft^3 | |
| Static pressure of water | 5.85 inch | |
| Packing | 76cm X 38cm X 46cm (30" X 15" X 18") | |
|
Net weight |
33kg (73 lbs) | |
| Gross weight | 37kg (81 lbs) | |
| ¡@ |
|
13" Filter Cartridge | SPECIFICATIONS |
| Model | CF-33 | |
| Cartridge Diameter | 343mm (13-1/2") | |
| Height | 660mm (26") | |
| Depth of Dach Pleat | 25.4mm (1") | |
| Composition | Polyster | |
| Smallest Particle Size Filtered | 1 micron | |
| Filtering Area | 11,456 Sq.In. | |
| Weight | 6.5kg (14 lbs) | |
| USE FOR UFO- 70 / 70F / 90 | ||
|
|
|
| ¡@ |